<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFK Print Solutions Blog</title>
	<atom:link href="http://www.rfkprintsolutions.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rfkprintsolutions.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 12:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is the difference between CMYK and RGB?</title>
		<link>http://www.rfkprintsolutions.co.uk/blog/what-is-the-difference-between-cmyk-and-rgb</link>
		<comments>http://www.rfkprintsolutions.co.uk/blog/what-is-the-difference-between-cmyk-and-rgb#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Related Articles]]></category>

		<guid isPermaLink="false">http://www.rfkprintsolutions.co.uk/blog/?p=28</guid>
		<description><![CDATA[The basic colors or primary colors as Red, Green and Blue are also referred to as additive primary colors. Ensuring consistency of colors is very important and for this, there should be a clear demarcation of the colors to be used. The major difference between the RGB and CMYK color sets is that they are [...]]]></description>
		<wfw:commentRss>http://www.rfkprintsolutions.co.uk/blog/what-is-the-difference-between-cmyk-and-rgb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding image resolution for printing</title>
		<link>http://www.rfkprintsolutions.co.uk/blog/understanding-image-resolution-for-printing</link>
		<comments>http://www.rfkprintsolutions.co.uk/blog/understanding-image-resolution-for-printing#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Related Articles]]></category>

		<guid isPermaLink="false">http://www.rfkprintsolutions.co.uk/blog/?p=26</guid>
		<description><![CDATA[As soon as you talk about printing and images, the first thing the web designer would ask for is the image resolution. Now this is alien to people and nobody knows what exactly image resolution is. In offset or digital printing, the resolution of the images you use is very important. If you meet a [...]]]></description>
		<wfw:commentRss>http://www.rfkprintsolutions.co.uk/blog/understanding-image-resolution-for-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green printing</title>
		<link>http://www.rfkprintsolutions.co.uk/blog/green-printing</link>
		<comments>http://www.rfkprintsolutions.co.uk/blog/green-printing#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Related Articles]]></category>

		<guid isPermaLink="false">http://www.rfkprintsolutions.co.uk/blog/?p=24</guid>
		<description><![CDATA[Are you looking for ways to contribute to Nature and save it? Then see what you can do with green printing. People who are usually in the marketing or the sales department would be busy with promotional events and they have the constant need to print paper, make pamphlets and promote products. Such people can [...]]]></description>
		<wfw:commentRss>http://www.rfkprintsolutions.co.uk/blog/green-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the concept of Bleed in Page Layouts</title>
		<link>http://www.rfkprintsolutions.co.uk/blog/explaining-the-concept-of-bleed-in-page-layouts</link>
		<comments>http://www.rfkprintsolutions.co.uk/blog/explaining-the-concept-of-bleed-in-page-layouts#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Related Articles]]></category>

		<guid isPermaLink="false">http://www.rfkprintsolutions.co.uk/blog/?p=22</guid>
		<description><![CDATA[With the increase in the cost of stationery material, people are trying to cut down on the usage of paper, ink, color prints and other things. Printing especially is very expensive and if it is color printing, the cost is all the higher. When you meet a website designer or a technician in the printing [...]]]></description>
		<wfw:commentRss>http://www.rfkprintsolutions.co.uk/blog/explaining-the-concept-of-bleed-in-page-layouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the difference between Offset Printing and Digital Printing?</title>
		<link>http://www.rfkprintsolutions.co.uk/blog/what%e2%80%99s-the-difference-between-offset-printing-and-digital-printing</link>
		<comments>http://www.rfkprintsolutions.co.uk/blog/what%e2%80%99s-the-difference-between-offset-printing-and-digital-printing#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Related Articles]]></category>

		<guid isPermaLink="false">http://www.rfkprintsolutions.co.uk/blog/?p=17</guid>
		<description><![CDATA[When was the last time you saw a printing press? May be decades ago when technology was still in a budding stage and people were dependant on the age-old techniques. Technology in this era has changed the world and the way we live. Drastic changes are being seen everywhere and people have become more commercial [...]]]></description>
		<wfw:commentRss>http://www.rfkprintsolutions.co.uk/blog/what%e2%80%99s-the-difference-between-offset-printing-and-digital-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Credit Crunch with High Quality Cheap Printing</title>
		<link>http://www.rfkprintsolutions.co.uk/blog/beat-credit-crunch-with-high-quality-cheap-printing</link>
		<comments>http://www.rfkprintsolutions.co.uk/blog/beat-credit-crunch-with-high-quality-cheap-printing#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Related Articles]]></category>
		<category><![CDATA[cheap printing]]></category>

		<guid isPermaLink="false">http://www.rfkprintsolutions.co.uk/blog/?p=6</guid>
		<description><![CDATA[Lots of buzz has been generated by the media all over the world - the economy looks set to be headed for a recession. And UK is affected as well. Thousands of business owners are looking at ways to cut cost to brave the storm that is looming in the horizon. Hopefully, when the storm has passed, the businesses are still standing.

There are many measures that a business owner can adopt to cut cost. In an economic downturn, the small and medium sized businesses will be most badly affected. That is because they don't have deep pockets like the bigger companies. Hence, they are more likely to run into cash flow problems during a downturn. When there are no sales orders, there are no revenues, and that's a scary prospect for any business owner.
]]></description>
		<wfw:commentRss>http://www.rfkprintsolutions.co.uk/blog/beat-credit-crunch-with-high-quality-cheap-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

